OPTIMAL SUPERNOVA SCOTTISH CUP SERIES 2025

VARIOUS

Optimal Supernova Scottish Cup Series 2025

Overall

Sailed: 17, Discards: 7, To count: 10, Entries: 18, Scoring system: Appendix A - SUPERNOVA SCOTS CUSTOM LOW POINT
Rank SailNo Club HelmName LESC1 LESC2 LESC3 CSSC 1 CSSC 2 CSSC 3 CSSC 4 CSSC 5 PEYC 1 PEYC 2 PEYC 3 DBSC 1 DBSC 2 DBSC 3 DBSC 4 DBSC 5 DBSC 6 Total Nett
1st 1204 Port Edgar SC CALUM ROERTSON 2.0 2.0 2.0 1.3 1.3 1.3 1.3 (16.0 DNS) (2.7) (6.4) (3.6) (4.4) 1.1 (2.2) (2.2) 1.1 1.3 52.1 14.5
2nd 1175 Castle Semple SC ANDREW MACDONALD (6.0) (4.0) (4.0) 2.5 2.5 (3.8) (3.8) 2.5 (8.2) (7.3) 1.8 2.2 2.2 1.1 1.1 2.2 2.5 57.7 20.7
3rd 1208 Port Edgar SC PETE SYKES 4.0 6.0 6.0 (16.0 DNS) 16.0 DNF 2.5 2.5 1.3 1.8 4.5 2.7 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 177.3 47.3
4th 175 Castle Semple SC SIMON ROGERS (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.3 6.3 (7.5) 7.5 (16.0 DNS) 7.3 (10.0) 6.4 5.6 4.4 4.4 5.6 5.6 (19.0 DNC) 168.7 59.2
5th 1050# Loch Earn SC DAVID VAN ROOYEN 8.0 8.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.3 3.3 3.3 3.3 4.4 3.8 197.5 64.5
6th 1050 Castle Semple SC ORLAGH MACDONALD (10.0) 10.0 (16.0 DNS) 7.5 7.5 8.8 6.3 6.3 4.5 8.2 5.5 (16.0 DNS) (16.0 DNS) (16.0 DNS) (16.0 DNS) (16.0 DNS) 5.0 175.4 69.4
7th 1129 Port Edgar Sailing Club Walter McDonald (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 5.5 9.1 1.1 5.6 6.7 4.4 3.3 7.5 205.2 72.2
8th 627 Castle Semple SC TOM KELLY (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 5.0 5.0 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 253.0 120.0
9th 678 Port Edgar Sailing Club Gordon Dickson (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.7 7.8 5.6 7.2 8.9 8.8 253.8 120.8
10th 525 Castle Semple SC JOHN HASLER (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.8 3.8 6.3 8.8 3.8 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 254.3 121.3
11th 496 Castle Semple Sailing Club Simon McGillvray (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.8 6.7 7.8 7.2 6.7 10.0 255.1 122.1
12th 1140 Chelmarsh SC MATT THURSFIELD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 0.9 2.7 0.9 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 270.5 137.5
13th 1015 Port Edgar YC NEIL MACRAE (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.4 0.9 4.5 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 277.8 144.8
14th 105 Castle Semple SC JONNY ARCHER (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNS 16.0 DNS 16.0 DNS 8.9 7.8 6.3 279.9 146.9
15th 515 Port Edgar YC JOHN FISHWICK (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.6 3.6 7.3 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 280.5 147.5
16th 117 Castle Semple SC ARTHUR LOGAN (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.5 1.8 8.2 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 281.5 148.5
17th 117 Castle Semple SC DEREK BRITTAIN (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.8 8.8 10.0 16.0 DNF 16.0 DNS (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 287.5 154.5
18th 105 Castle Semple SC PAUL O'NEILL (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 9.1 9.1 10.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 294.2 161.2



Sailwave Scoring Software 2.34.00
www.sailwave.com